Class: GL70 Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 41104 | Pied Piper | Richard Jennings | BPYC | SC-70 | 68 | 486 | Monday 1:38:09 | 35:48:09 | 35:41:26 | 1 | 1 |
USA 55 | Renegade | K Meade & S Gagne | BYC | SC-70 | 68 | 484 | Monday 1:53:49 | 36:03:49 | 36:06:05 | 2 | 2 |
USA 25168 | Stripes | Bill Martin | BYC | SC-70 | 68 | 487 | Monday 2:09:42 | 36:19:42 | 36:09:14 | 3 | 3 |
USA 323 | Equation | William Alcott | BYC | SC-70 | 68 | 485 | Monday 2:14:54 | 36:24:54 | 36:21:06 | 4 | 4 |
USA 18970 | Nitemare | Thomas Neill | CYC | SC-70 | 68 | 497 | Monday 3:38:37 | 37:48:37 | 36:50:22 | 5 | 5 |
USA 28115 | Mirage | Santa Cruise Group | CYC | SC-70 | 68 | 490 | Monday 3:19:38 | 37:29:38 | 37:02:23 | 6 | 6 |
USA 77984 | Windancer VI | John Nedeau | | Nelson/Marek | 68 | 507 | Monday 4:40:03 | 38:50:03 | 37:05:47 | 7 | 7 |
USA 97656 | Holua | Peter Thornton | CYC | SC-70 | 68 | 484 | Monday 2:58:24 | 37:08:24 | 37:08:24 | 8 | 8 |
USA 18997 | Mongoose | Robert Saielli | SDYC | SC-70 | 68 | 485 | Monday 3:11:02 | 37:21:02 | 37:15:46 | 9 | 9 |
USA 50045 | Colt 45 | Allan Fletcher | AYC | SC-70 | 68 | 487 | Monday 3:38:17 | 37:48:17 | 37:33:27 | 10 | 10 |
USA 97503 | Chance | Michael Brotz | SHYC | SC-70 | 68 | 485 | Monday 3:49:20 | 37:59:20 | 37:41:51 | 11 | 11 |
USA 70 | Cynosure | Kohler/Reichelsdorfer | SYC | SC-70 | 68 | 485 | | DNF | | 13 | 13 |
|
Class: OPEN Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
E 5 | Adagio | Meade Gougeon | SBYC | Gougeon | 35 | -30 | Monday 3:44:42 | 37:34:42 | 46:58:22 | 1 | 1 |
USA 25411 | High Priority 2 | David Shneider | LTYC/DSA | Corsair F31R | 31 | -24 | Monday 7:28:18 | 41:18:18 | 51:03:11 | 2 | 2 |
USA 2 | Intruder | Roy Church | NCYC | Condor | 40 | 12 | Monday 10:58:23 | 45:18:23 | 52:25:10 | 3 | 3 |
USA 106 | Tritons Trident | Ron Miller | | Trimaran | 30' 10 | -24 | Monday 9:47:07 | 43:37:07 | 53:54:45 | 4 | 4 |
USA 18 | Earth Voyager | Ray Howe | GYC | Formula | 60 | -186 | Sunday 20:52:51 | 30:42:51 | 54:51:20 | 5 | 5 |
USA 333 | Drivin' Sideways | Bruce Geffen | IOAYC | Croiuther | 38 | -30 | Monday 10:18:57 | 44:08:57 | 55:11:11 | 6 | 6 |
POL 44 | Gemini | B. Kosina | Polish Yachting Association | One Ton | 39.37' | 57 | | 51:31:41 | 55:11:12 | 7 | 7 |
USA 87465 | Phoenix | Marty Foster | DSA | MacGregor | 36 | 45 | Monday 18:17:14 | 52:07:14 | 56:54:56 | 8 | 8 |
USA 6 | Windsurfer | Rankin Peck | GPC | Corsair | 31 | -9 | Monday 18:48:21 | 52:38:21 | 63:13:11 | 9 | 9 |
T 1 | Ollie | Dave Sturm/Tim Walli | SBYRA | Gougeon | 35 | -33 | | DNF | | 11 | 11 |
|
Class: PHRF A Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 50996 | Promotion | Promotion Syndicate | GPYC | Frers | 50 | -6 | Monday 6:39:49 | 40:39:49 | 34:07:40 | 1 | 1 |
USA 50596 | Natalie J | O'Niel / O'Niel | BYC | Nelson/Marek | 46 | -12 | Monday 6:27:43 | 40:27:43 | 34:20:52 | 2 | 2 |
KA 3928 | Margaret Rintoul IV | K. Anderson/E. Smyth | BYC | Frers | 50 | 9 | Monday 8:08:36 | 42:08:36 | 34:33:12 | 3 | 5 |
USA 46469 | Magnitude | Doug Baker | Long Beach YC | Allan Andrews | 68' 6" | -99 | Monday 0:49:19 | 34:49:19 | 34:49:19 | 4 | 6 |
USA 25454 | Saturn | Wallace Tsuha | GPYC | J-145 | 48 | -21 | Monday 6:45:44 | 40:45:44 | 35:16:50 | 5 | 10 |
AUS 1770 | Oracle | Sanford Burris | EWYC | Farr | 44 | 18 | Monday 9:40:14 | 43:40:14 | 35:26:53 | 6 | 12 |
USA 77 | Dolphin | Larry Ruhland | SBYC | Mull | 54 | 15 | Monday 9:54:43 | 43:54:43 | 35:54:01 | 7 | 19 |
USA 50932 | Bandit | Charles Tompkins | BYC | Farr | 40 | | Monday 8:52:20 | 42:52:20 | 35:54:53 | 8 | 20 |
USA 35212 | Tiki II | Herb Misch | NSSC | Corel 45 | 45 | -21 | Monday 7:27:20 | 41:27:20 | 35:58:26 | 9 | 23 |
USA 42616 | Insatiable | Tom Ritter | BYC/DYC | Nelson/Marek | 50 | -3 | Monday 8:54:58 | 42:54:58 | 36:10:10 | 10 | 27 |
USA 43786 | Champosa | McDonagh Brothers | WYC | Nelson/Marek | 50 | 3 | Monday 9:30:45 | 43:30:45 | 36:20:39 | 11 | 29 |
USA 50218 | Wild Oats | Don Thinschmidt | MBYC | Nelson/Marek | 43 | 6 | Monday 10:08:41 | 44:08:41 | 36:45:56 | 12 | 38 |
USA 42744 | Crazy Horse | Andrew Siudara | BYC | Frers | 50 | 6 | Monday 10:14:16 | 44:14:16 | 36:51:31 | 13 | 40 |
USA 25405 | C-Attitude | Abbott/Cooper/Dawson | BYC | Andrews | 72 | -84 | Monday 3:55:22 | 37:55:22 | 36:52:07 | 14 | 41 |
USA 40043 | Experience | Chuck Kuehn | | Taylor | 43 | -6 | Monday 9:28:11 | 43:28:11 | 36:56:02 | 15 | 45 |
USA 43996 | Bullseye | William McKinley/James Martin | BYC | Nelson/Marek | 43 | 6 | Monday 10:22:03 | 44:22:03 | 36:59:18 | 16 | 48 |
USA 51152 | Lightning | Bob Seger (Bob Reed) | DSA | SC-52 | 53 | 9 | Monday 10:47:04 | 44:47:04 | 37:11:40 | 17 | 51 |
USA 93000 | Undaunted | Clune J. Walsh, Jr. | BYC | Tripp 47 FR | 47 | 12 | Monday 11:51:41 | 45:51:41 | 38:03:38 | 18 | 77 |
USA 35151 | Midnight Express | James Viau | EYC | Nelson/Marek | 43 | 6 | Monday 11:58:03 | 45:58:03 | 38:35:18 | 19 | 87 |
USA 25414 | Silver Bullet | George R. Lewis | EYC | Lewis 55 | 55 | 21 | Monday 13:21:32 | 47:21:32 | 38:55:32 | 20 | 97 |
USA 41041 | Allegiance | Donald Holstein | GLYC | Frers | 50 | 18 | Monday 13:12:26 | 47:12:26 | 38:59:05 | 21 | 99 |
USA 51354 | J Swift | Ronald Nolan | CYC | Schock 40 | 40 | | Monday 13:51:37 | 47:51:37 | 40:54:10 | 22 | 129 |
|
Class: PHRF B Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 25580 | Sagitta | Jon Somes | BYC | J-44 | 44 | 30 | Monday 10:18:56 | 44:38:56 | 35:34:59 | 1 | 15 |
USA 31377 | Vagary | Richard Rodseth / Rodney Rothman | St. Petersburg | Peterson | 43 | 57 | Monday 12:17:56 | 46:37:56 | 35:40:08 | 2 | 16 |
USA 35119 | Moonraker | Nils Muench | DYC | Beneteau | 39 | 57 | Monday 12:34:54 | 46:54:54 | 35:57:06 | 3 | 22 |
USA 73273 | Pterodactyl | Mark Symonds | CRCA | Evelyn | 42 | 45 | Monday 11:57:05 | 46:17:05 | 36:09:53 | 4 | 26 |
USA 42026 | Rambunctious | David Poulin | | Olson | 40 | 51 | Monday 13:21:50 | 47:41:50 | 37:09:20 | 5 | 50 |
USA 35037 | Iris | Stephen Fletcher | AYC | OD 35 | 35 | 36 | Monday 12:32:10 | 46:52:10 | 37:22:55 | 6 | 56 |
USA 35030 | Tsunami | Greg Stephens | NSSC | OD 35 | 35 | 36 | Monday 12:48:20 | 47:08:20 | 37:39:05 | 7 | 65 |
USA 35999 | Vanguard | Michael Goran | GLYC | Mumm 36 | 36 | 45 | Monday 13:26:50 | 47:46:50 | 37:39:38 | 8 | 66 |
USA 32718 | Screaming O | William Francis | BYC | Olson | 40 | 51 | Monday 13:58:56 | 48:18:56 | 37:46:26 | 9 | 70 |
USA 53 | USA 53 | Michael Peseski | BYC | Mumm 30 | 30 | 48 | Monday 13:47:50 | 48:07:50 | 37:47:59 | 10 | 71 |
USA 22077 | Eagle One | LaRiviere | BYC | S&S | 45 | 42 | Monday 13:23:59 | 47:43:59 | 37:49:26 | 11 | 72 |
USA 35771 | Kintaro | Dr. Kevin Hogan | HYC | C&C 44 | 44 | 60 | Monday 14:44:50 | 49:04:50 | 37:54:23 | 12 | 73 |
USA 74477 | Blitz | Larry Soutar | LSSC | C&C | 44 | 42 | Monday 14:02:26 | 48:22:26 | 38:27:53 | 13 | 82 |
USA 35002 | Lucky | Michael Thomas | BYC | OD 35 | 35 | 36 | Monday 13:39:23 | 47:59:23 | 38:30:08 | 14 | 85 |
USA 43881 | Mystic 3 | Fred Wilhelm | CSYC/BYC | Dobroth | 41 | 51 | Monday 14:53:45 | 49:13:45 | 38:41:15 | 15 | 91 |
USA 35427 | Epic | Ray and Winnie Adams | BYC | Beneteau 42S7 | 41' 6" | 60 | Monday 16:27:56 | 50:47:56 | 39:37:29 | 16 | 107 |
USA 18188 | Gauntlet | Guy Hiestand | MBYC | Kaufman | 44 | 57 | Monday 16:36:34 | 50:56:34 | 39:58:46 | 17 | 114 |
USA 33655 | Geronimo | Henry Ubik | BYC | Schock | 41 | 63 | Monday 17:52:22 | 52:12:22 | 40:49:16 | 18 | 126 |
USA 32998 | Twisted | Rentaboat Ltd. | SBYRA | J/N | 40 | 63 | Monday 18:08:56 | 52:28:56 | 41:05:50 | 19 | 132 |
USA 25412 | Engager | Paul Latham | PHYC | Beneteau 40.7 | 40' | 60 | Monday 18:22:33 | 52:42:33 | 41:32:06 | 20 | 135 |
USA 54946 | Aardvark | Steve Behm | BYC | C&C 51 | 51 | 63 | Monday 19:24:38 | 53:44:38 | 42:21:32 | 21 | 137 |
|
Class: PHRF C Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 25328 | Hot Ticket | Robert Kirkman | BYC | J-120 | 40 | 48 | Monday 10:15:27 | 44:45:27 | 34:25:36 | 1 | 3 |
USA 51120 | Big Kahuna | Jim Tepel | GPYC | J-120 | 40 | 48 | Monday 10:18:16 | 44:48:16 | 34:28:25 | 2 | 4 |
USA 25363 | Flyin' Irish | William Bresser | DYC | J-120 | 40 | 48 | Monday 10:47:04 | 45:17:04 | 34:57:13 | 3 | 7 |
USA 15005 | Merlin | D. Scheibner/R. Amsler | BYC | J-120 | 40 | 48 | Monday 11:01:14 | 45:31:14 | 35:11:23 | 4 | 9 |
USA 5455 | Capers | Don Hudak | MHYC | J-120 | 40 | 48 | Monday 11:36:40 | 46:06:40 | 35:46:49 | 5 | 17 |
USA 25439 | Perseverance | Matthew Songer | MYC | J-120 | 40 | 48 | Monday 11:57:23 | 46:27:23 | 36:07:32 | 6 | 24 |
USA 25497 | Carinthia | Frank Kern III | BYC | J-120 | 40 | 48 | Monday 12:24:41 | 46:54:41 | 36:34:50 | 7 | 34 |
USA 50666 | Jayhawker | D. Sandlin | LSSC | J-120 | 40 | 48 | Monday 12:26:30 | 46:56:30 | 36:36:39 | 8 | 35 |
USA 25329 | Ihnsanity | Marvin Ihnen | GPYC | J-120 | 40 | 48 | Monday 13:05:50 | 47:35:50 | 37:15:59 | 9 | 52 |
USA 25999 | Night Moves | Henry Mistele | BYC | J-120 | 40 | 48 | Monday 14:04:42 | 48:34:42 | 38:14:51 | 10 | 81 |
|
Class: PHRF D Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 26226 | Pendragon | G. Thomas/ J. Trost | BYC | Contessa | 43 | 78 | Monday 13:09:13 | 47:49:13 | 35:22:52 | 1 | 11 |
CAN 161 | Smokum Too | Pete Mather | TYC | Beneteau 42S7 | 43 | 72 | Monday 12:54:45 | 47:34:45 | 35:33:42 | 2 | 14 |
USA 84 | Eclipse | Grow/Henderson | BYC | C&C | 41 | 66 | Monday 13:23:36 | 48:03:36 | 36:27:51 | 3 | 31 |
USA 25621 | Burden IV | H. Burton Jones | BYC | Express | 39 | 69 | Monday 14:47:24 | 49:27:24 | 37:39:00 | 4 | 64 |
USA 25416 | Escapade II | Steve Bremer/Ted & Chris Nurnberg | PHYC | J-105 | 34' 6" | 78 | Monday 15:31:31 | 50:11:31 | 37:45:10 | 5 | 68 |
USA 25633 | Titan | Aitken/Schultes/Dumouchelle | BYC | C&C | 41 | 69 | Monday 14:54:32 | 49:34:32 | 37:46:08 | 6 | 69 |
CAN 333 | Station Wagon | Vigrass/Beeler | PHYC | SR 33 | 33 | 66 | Monday 14:57:09 | 49:37:09 | 38:01:24 | 7 | 75 |
USA 32621 | Insatiable | Tim & Sue Metcalf | Sarnia | C&C | 41 | 66 | Monday 15:44:21 | 50:24:21 | 38:48:36 | 8 | 94 |
USA 32606 | Silver Cloud | Curtis Kime | GPYC | C&C | 41 | 66 | Monday 15:48:30 | 50:28:30 | 38:52:45 | 9 | 96 |
USA 1999 | Big Fun | P. & D. Conger | PHYC | Peterson | 42 | 66 | Monday 15:51:46 | 50:31:46 | 38:56:01 | 10 | 98 |
USA 25458 | Perversion | Dennis Dettmer | GPSC | J-105 | 34' 6" | 78 | Monday 16:52:54 | 51:32:54 | 39:06:33 | 11 | 101 |
USA 23784 | Hellion | Dane Christy | DYC/BYC | C&C 43-2 | 43 | 75 | Monday 17:03:37 | 51:43:37 | 39:29:55 | 12 | 104 |
KC 74168 | Coug | Carson Woods | CBYC | Peterson | 41 | 66 | Monday 16:53:01 | 51:33:01 | 39:57:16 | 13 | 112 |
USA 35007 | Advantage | John Vermeulen | DYC | One Ton | 39' 5" | 66 | Monday 17:21:14 | 52:01:14 | 40:25:29 | 14 | 119 |
USA 25436 | Attitude | Geoff Moore | BYC | J-105 | 34' 6" | 78 | Monday 18:11:59 | 52:51:59 | 40:25:38 | 15 | 120 |
USA 25139 | Grizzly | C. Bayer, Jr. | BYC | Soverel | 39 | 75 | Monday 18:16:19 | 52:56:19 | 40:42:37 | 16 | 125 |
CAN 33990 | Aurora Borealis | Chris Gotmalm | BYC | Farr 40 | 40' 2 | 72 | Monday 18:11:32 | 52:51:32 | 40:50:29 | 17 | 127 |
USA 5173 | Aerie | Timothy Skillman | CSYC | Ericson | 46 | 72 | Monday 18:19:39 | 52:59:39 | 40:58:36 | 18 | 131 |
USA 25747 | Diversion 2 | Charles Miller | LSSC | C&C | 40 | 66 | Monday 18:09:21 | 52:49:21 | 41:13:36 | 19 | 134 |
USA 41812 | Bramble | Bruce E. Rohrer | NMYC | Frers | 40' 5" | 66 | Tuesday 0:17:31 | 58:57:31 | 47:21:46 | 20 | 144 |
|
Class: PHRF E Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 42968 | Wild Ride | Bill Wildner, Jr. | NSSC | J-35 | 35 | 72 | Monday 12:29:15 | 47:29:15 | 35:28:12 | 1 | 13 |
USA 43828 | Falcon | Edwin Bayer/Bayer/Welch | DYC | J-35 | 35 | 72 | Monday 12:51:35 | 47:51:35 | 35:50:32 | 2 | 18 |
USA 69311 | Griffin | Hayward/Huneke/Poulos | PHYC | J-35 | 35 | 72 | Monday 13:08:46 | 48:08:46 | 36:07:43 | 3 | 25 |
USA 31892 | X-HeartBreaker | Richard Dittus | BYC/NSSC | J-35 | 35 | 72 | Monday 13:22:26 | 48:22:26 | 36:21:23 | 4 | 30 |
USA 121 | Dark Star | Lance Smotherman | DYC/PHYC | J-35 | 35 | 72 | Monday 13:29:37 | 48:29:37 | 36:28:34 | 5 | 32 |
USA 25161 | Steelin' Gold | W. White / W. Mosher | PHYC | J-35 | 35 | 72 | Monday 13:38:46 | 48:38:46 | 36:37:43 | 6 | 36 |
USA 42506 | Lucille | Rick Johnson | ABYRA | J-35 | 35 | 72 | Monday 13:47:34 | 48:47:34 | 36:46:31 | 7 | 39 |
USA 25444 | Cracker Jack | George G. Bergh | GLSS | J-35 | 35 | 72 | Monday 13:58:40 | 48:58:40 | 36:57:37 | 8 | 46 |
USA 32980 | Bretwalda | Robert W. Pethick | BYC | J-35 | 35 | 72 | Monday 14:21:15 | 49:21:15 | 37:20:12 | 9 | 54 |
USA 42418 | Rowdy | Val Saph | PHYC | Thomas 35 | 35 | 72 | Monday 14:25:39 | 49:25:39 | 37:24:36 | 10 | 57 |
USA 42525 | Night Train | Chris Herriges | NSSC | Thomas 35 | 35 | 72 | Monday 14:26:16 | 49:26:16 | 37:25:13 | 11 | 58 |
USA 42763 | Major Detail | William Vogan | PHYC | J-35 | 35 | 72 | Monday 15:06:49 | 50:06:49 | 38:05:46 | 12 | 78 |
USA 43504 | Wind Dance | Mike Williams | NSSC | Thomas 35 | 35 | 72 | Monday 15:30:40 | 50:30:40 | 38:29:37 | 13 | 84 |
USA 25260 | Rapier | Rick Pethoud | MBC/NCYC | Thomas 35 | 35 | 72 | Monday 15:38:06 | 50:38:06 | 38:37:03 | 14 | 89 |
USA 25232 | Special - K | Melia Carter | SBYC | J-35 | 35 | 72 | Monday 15:42:09 | 50:42:09 | 38:41:06 | 15 | 90 |
USA 73269 | Dynomyte | Gary Warner | NSSC | J-35 | 35 | 72 | Monday 16:45:36 | 51:45:36 | 39:44:33 | 16 | 108 |
USA 25770 | PDQ Express | Quincy/Penn | AYC/NSSC | J-35 | 35 | 72 | Monday 16:52:09 | 51:52:09 | 39:51:06 | 17 | 110 |
USA 25326 | Snipe | Dennis Meagher | NSSC | Thomas 35 | 35 | 72 | Monday 16:58:07 | 51:58:07 | 39:57:04 | 18 | 111 |
USA 25202 | Jaeger | Lee Sutton | CSYC | J-35 | 35 | 72 | Monday 17:18:20 | 52:18:20 | 40:17:17 | 19 | 117 |
USA 40937 | Time Machine | Robert Gordenker | NCYC/TYC | J-35 | 35 | 72 | Monday 17:56:01 | 52:56:01 | 40:54:58 | 20 | 130 |
USA 25187 | Cross Check | D. Scott | BYC | J-35 | 35 | 72 | Monday 22:11:17 | 57:11:17 | 45:10:14 | 21 | 141 |
|
Class: PHRF F Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 81504 | Northern Winds | Robert De Mattia | GPYC | Beneteau | 50' 9" | 93 | Monday 13:19:37 | 48:29:37 | 35:00:01 | 1 | 8 |
USA 14900 | Ricochet | Dennis Turner | EBC | Peterson | 40 | 84 | Monday 13:52:32 | 49:02:32 | 36:10:53 | 2 | 28 |
USA 40167 | George | Bill Thomas | BYC | Cayenne | 43 | 90 | Monday 15:02:55 | 50:12:55 | 36:55:58 | 3 | 44 |
USA 33623 | Spectre | B & G Schappe | GPSC | Frers | 36 | 102 | Monday 15:56:19 | 51:06:19 | 36:58:46 | 4 | 47 |
USA 25359 | Bloomerang | Harry G. Bloom | North Star | Quest | 30 | 90 | Monday 15:37:47 | 50:47:47 | 37:30:50 | 5 | 61 |
USA 15040 | Aristeia | Eric Hollerbach | BYC | NA-40 | 40 | 84 | Monday 15:15:30 | 50:25:30 | 37:33:51 | 6 | 62 |
USA 25138 | Highlander | James Sorbie | | Beneteau 38 | 38 | 102 | Monday 16:34:26 | 51:44:26 | 37:36:53 | 7 | 63 |
USA 15151 | Sassy's Lee | R. Schmidt | BYC | Peterson | 40' 7" | 81 | Monday 15:11:19 | 50:21:19 | 37:42:19 | 8 | 67 |
USA 470 | Fortune Cookie | Norman Duford | BWYC | Catalina | 42 | 93 | Monday 17:10:40 | 52:20:40 | 38:51:04 | 9 | 95 |
USA 27686 | Jubilee | Allen & Jay Gillespie | BYC | Cal | 39 | 84 | Monday 16:52:43 | 52:02:43 | 39:11:04 | 10 | 102 |
USA 15175 | Mirage | Ken Bell, Jr. | AYC | C&C | 41 | 81 | Monday 17:15:22 | 52:25:22 | 39:46:22 | 11 | 109 |
USA 15004 | Footprints | Ben Stormes | BYC | NA-40 | 40 | 84 | Monday 18:05:44 | 53:15:44 | 40:24:05 | 12 | 118 |
USA 40740 | Brandilee | Steve Nadeau | GPYC | X-402 | 40 | 87 | Monday 18:20:47 | 53:30:47 | 40:26:29 | 13 | 121 |
USA 15025 | Majic Star | John Rummel | BYC | NA-40 | 40 | 84 | Monday 18:12:14 | 53:22:14 | 40:30:35 | 14 | 122 |
USA 26601 | Velero VI | John Barbour | BYC | NA-40 | 40 | 84 | Monday 18:18:48 | 53:28:48 | 40:37:09 | 15 | 123 |
USA 40018 | Finesse | Richard V. Main | TBYC | Peterson | 39' 6" | 90 | Monday 18:49:26 | 53:59:26 | 40:42:29 | 16 | 124 |
USA 12345 | Tigress | Tigress Challenge | PHYC | Standfast 40 | 40 | 99 | Monday 19:36:51 | 54:46:51 | 40:51:57 | 17 | 128 |
USA 25366 | Mischief III | Willard Harju | NSSC | C&C | 36 | 87 | Monday 19:06:07 | 54:16:07 | 41:11:49 | 18 | 133 |
USA 32684 | Polarity | Murphy Palmer | NSSC | J-36 | 36 | 81 | Monday 19:22:29 | 54:32:29 | 41:53:29 | 19 | 136 |
USA 372 | Great Escape III | Robert B. Sheppard | SSC | Catalina 42 MK | 41' 1 | 99 | | DNF | | 21 | 147 |
CAN 74088 | Outrageous | Egon Haller | BYC | C&C 40-2 | 40 | 102 | | DNF | | 21 | 147 |
|
Class: PHRF G Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 25126 | Flyer | Maynard Rupp | CSYC | Oyster | 35 | 108 | Monday 14:57:10 | 51:07:10 | 36:34:19 | 1 | 33 |
USA 33979 | Time | Chuck Cable | SSC/SYC | Express | 35 | 108 | Monday 15:15:35 | 51:25:35 | 36:52:44 | 2 | 42 |
USA 25322 | Tempest II | David Lockhart | BYC | Beneteau | 40 | 114 | Monday 15:49:13 | 51:59:13 | 37:01:04 | 3 | 49 |
USA 6337 | GUS who | Jim Bourgault | GIYC | X-Yacht 3/4 ton | 33 | 117 | Monday 16:17:18 | 52:27:18 | 37:16:30 | 4 | 53 |
USA 10211 | Freeway | Doug Carlson | LSSC/GPSC | Morgan | 42 | 108 | Monday 15:45:25 | 51:55:25 | 37:22:34 | 5 | 55 |
USA B14 | Glider | Richard Stearns & Lynn A. Williams | MIYC | Cal 40 Sloop | 39' 3" | 117 | Monday 16:27:45 | 52:37:45 | 37:26:57 | 6 | 59 |
USA 26780 | Forte | Thomas Kleinhardt | GLYC | Catalina | 38 | 114 | Monday 16:58:06 | 53:08:06 | 38:09:57 | 7 | 79 |
KC 84044 | Felicity | A. C. Webster | Bayfield | C&C Mk-III | 35 | 117 | Monday 17:29:09 | 53:39:09 | 38:28:21 | 8 | 83 |
USA 25078 | Zao | Frank Kunick | CSYC | Catalina | 38 | 114 | Monday 17:24:36 | 53:34:36 | 38:36:27 | 9 | 88 |
USA 33977 | Esprit de Corps | Richard S. Scheuing | Bridgeview Marina | Beneteau 38 | 38' 6 | 108 | Monday 16:34:53 | 53:14:53 | 38:42:02 | 10 | 92 |
USA 5119 | Wind Toy IV | Robert Bunn | GPSC | Morgan | 42 | 108 | Monday 17:21:59 | 53:31:59 | 38:59:08 | 11 | 100 |
USA 40809 | XS | Donald Cochran | DYC | Beneteau | 38 | 120 | Monday 18:47:31 | 54:57:31 | 39:34:04 | 12 | 105 |
USA 5551 | Medicine Man | Don Cady | BCYC | S2 10.3 | 34 | 114 | Monday 18:22:19 | 54:32:19 | 39:34:10 | 13 | 106 |
USA 25280 | Seraphim | Dianne & Michael Malesko | AYC | Beneteau 38s5 | 38 | 120 | Monday 19:23:02 | 55:33:02 | 40:09:35 | 14 | 115 |
USA 5454 | Jazzy | Jerry Frabutt | GIYC | Capo | 30 | 111 | Monday 18:47:03 | 54:57:03 | 40:11:33 | 15 | 116 |
USA 6525 | Cahoots | Thomas Vigil | CYC | Peterson | 34 | 117 | Monday 23:46:00 | 59:56:00 | 44:45:12 | 16 | 140 |
USA 15152 | Limerick | Arthur Cope/Kevin Pearce | GLYC | S-2 10.3 | 34 | 114 | | 61:09:37 | 46:11:28 | 17 | 142 |
USA 43970 | Hurricane | David Caracci | NCYC | Beneteau | 38 | 120 | Tuesday 1:57:14 | 62:07:14 | 46:43:47 | 18 | 143 |
USA 25331 | Eagle Dancer | Thomas C. Yost | TBYC | Catalina | 38 | 114 | Tuesday 8:31:06 | 68:41:06 | 53:42:57 | 19 | 145 |
USA 25141 | Flying Cloud | Greg Beatty | AYC | Catalina | 38 | 114 | | DNF | | 21 | 147 |
USA 40454 | Footloose | Rod Spearin | CSYC | G&S Custom | 34 | 117 | | DNF | | 21 | 147 |
|
Class: PHRF H Southampton Course |
Sail Number | Yacht Name | Owner | Club | Type | LOA | Rating | Finish | Elapsed | Corrected | Class | Div. |
USA 33476 | Ahau | Andrew Unger | LSSC | Santana | 35 | 126 | Monday 15:23:47 | 51:43:47 | 35:55:02 | 1 | 21 |
USA 43076 | Ben Jammin | James A. Rapelje | GLYC | Santana | 35 | 126 | Monday 16:09:16 | 52:29:16 | 36:40:31 | 2 | 37 |
USA 15055 | Jewel | Robert Moak | PHYC | Santana | 35 | 126 | Monday 16:23:22 | 52:43:22 | 36:54:37 | 3 | 43 |
USA 23834 | Lucky Dogs | Tom and Melissa White | CSYC | Santana | 35 | 126 | Monday 16:55:55 | 53:15:55 | 37:27:10 | 4 | 60 |
USA 5362 | Alliance | Team Alliance | AYC | Islander | 36 | 135 | Monday 18:01:30 | 54:21:30 | 37:54:48 | 5 | 74 |
USA 15056 | Avatar | Gordon Morlan | GPSC | Santana | 35 | 126 | Monday 17:31:41 | 53:51:41 | 38:02:56 | 6 | 76 |
USA 13191 | Souvenir | Steve Schiller | Muskegon YC | PT 32 | 31' 10" | 150 | Monday 19:22:34 | 55:42:34 | 38:12:37 | 7 | 80 |
USA 42597 | Ballyhara | Kevin Lemonds | GIYC/WSSC | Olson 911SE | 30 | 129 | Monday 18:12:37 | 54:32:37 | 38:31:13 | 8 | 86 |
USA 31335 | Celebration | Jim Watts | | Tartan 33R | 33' 10" | 132 | Monday 18:36:23 | 54:56:23 | 38:42:20 | 9 | 93 |
USA 25261 | Solutions | Mark Craig | GPSC | C/S | 34 | 129 | Monday 19:04:06 | 55:24:06 | 39:22:42 | 10 | 103 |
USA 6710 | Kutty's Ark | George Morrissey-Joe McGinnis | Columbia | Pearson | 36 | 135 | Monday 20:04:47 | 56:24:47 | 39:58:05 | 11 | 113 |
USA 51011 | Querencia | Charles and Peggy Antal | NCYC | Catalina 380 | 38 | 129 | Monday 23:12:18 | 59:32:18 | 43:30:54 | 12 | 138 |
USA 6846 | Irish Mist | David Spiers/Tim Rumptz | EBC | Morgan | 41 | 126 | Monday 23:46:03 | 60:06:03 | 44:17:18 | 13 | 139 |
USA 25238 | Allure | Wilson | LYC | Beneteau 35 | 35' 5" | 123 | | DNF | | 15 | 147 |
USA 35333 | Friendship | Ralph W. Ridge III | FYC | Goman | 35 | 126 | | DNF | | 15 | 147 |
USA 25371 | Jalapeno | Dave Parkes | GLYC | Catalina 320 | 32 | 153 | | DNF | | 15 | 147 |
