Days until the start of the 100th Race
We are racing!

2023 Bayview Mackinac Race


Official FINAL Class Results

Class 00 - Multihull Racing Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 009 Nelda Ray Peter R. Pattullo Monday - 08:32:30 42:32:30 45:41:23 1
USA 25411 Hardly Tri-ing Marty Foster Monday - 13:21:06 47:21:06 49:24:13 2
T 1 Ollie Tim Walli Monday - 11:20:08 45:20:08 50:27:32 3
USA 3002 Morticia Chris Tuckfield Monday - 10:52:51 44:52:51 54:26:25 4
E 5 Adagio Matt Scharl     RET  
USA 19 'Ekolu Michael P Moran     RET  
 
Class A Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 482 Talisman Bruce Aikens Monday - 03:05:58 37:15:58 47:17:53 1
USA 70 Evolution Saxton Monday - 03:11:54 37:21:54 47:55:14 2
USA 52701 Dynamis Brien Baker Monday - 03:31:24 37:41:24 48:31:46 3
USA 323 Ohana Tor Hough Monday - 03:32:13 37:42:13 48:34:38 4
USA 52560 Damn Yankee Theodore Johnson Monday - 03:15:54 37:25:54 48:45:57 5
USA 45777 mc2 Daniel Lewis Monday - 05:24:48 39:34:48 48:46:27 6
USA 25168 Stripes Bill Martin Monday - 04:23:49 38:33:49 49:22:22 7
USA 88528 Heartbreaker Robert Hughes Monday - 02:23:30 36:33:30 49:40:31 8
USA 5294 Mockingbird Chris Duhon Monday - 02:38:45 36:48:45 50:09:38 9
USA 5252 Natalie J Philip D. O'Niel III, D.D.S. Monday - 02:28:55 36:38:55 50:21:18 10
ITA 1271 Usual Suspects eric wynsma Monday - 04:53:35 39:03:35 51:55:33 11
USA 55655 Teak Life Sjoerd Bos/Rodger Erker Monday - 08:34:12 42:44:12 58:02:57 12
USA 66867 Maverick Sanford Burris Monday - 01:57:02 36:07:02 59:24:59 13
 
Class B Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 52774 Amante 2 Greg Velez Monday - 04:21:44 38:41:44 46:35:08 1
NED 131 Northern Spy John Steigenga Monday - 11:10:09 45:30:09 47:14:42 2
USA 430 Carrera    Rod Spearin Monday - 09:33:43 43:53:43 47:40:28 3
USA 4001 Pendragon Gregory Thomas Monday - 11:00:16 45:20:16 48:06:28 4
CAN 52558 MoneyPenny Stuart Bletcher Monday - 11:21:33 45:41:33 48:26:35 5
USA 35009 Chico 2 Jim Weyand Monday - 11:12:33 45:32:33 48:33:10 6
USA 61529 Trompe le Monde Andy Groh Monday - 08:37:51 42:57:51 49:13:42 7
KA 3928 Margaret Rintoul IV Amien Carter/Sam McGowan Monday - 11:48:03 46:08:03 50:07:29 8
USA 34 Sirocco Robert Klairmont Monday - 10:04:39 44:24:39 50:08:23 9
USA 40025 Solution Bill Francis Monday - 10:03:56 44:23:56 50:24:05 10
USA 406 Oakcliff Farr 400 Joe Seiffert Monday - 08:58:58 43:18:58 50:56:07 11
USA 35032 Warsaw Tim Peters Monday - 13:47:00 48:07:00 50:59:03 12
USA 56565 Relentless Mark Hagan Monday - 10:52:04 45:12:04 50:59:12 13
USA 40888 Swiftsure Ronald Ehlert Monday - 12:09:13 46:29:13 52:06:25 14
 
Class C Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 137 Wildcat George Edward Kriese Monday - 10:32:47 45:12:47 47:37:38 1
USA 61666 Diablo Bradford Kimmel Monday - 10:37:11 45:17:11 47:42:16 2
USA 117 No Quarter Colin Caliban Monday - 10:39:19 45:19:19 47:44:31 3
USA 43 Pterodactyl Mark Symonds Monday - 11:01:00 45:41:00 48:07:22 4
USA 92 Capers Don Hudak Monday - 11:09:48 45:49:48 48:16:38 5
USA 138 Gentoo Stephen Polk Monday - 11:32:18 46:12:18 48:40:20 6
USA 84 Freedom James Cooper Monday - 11:54:14 46:34:14 49:03:26 7
USA 100 Variance    Carl E Hanssen Monday - 12:04:44 46:44:44 49:14:30 8
USA 25 Unplugged Tim Clayson Monday - 12:52:08 47:32:08 50:04:26 9
 
Class D Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 50793 Proof Michael Fozo Monday - 10:32:21 45:12:21 47:18:44 1
USA 25328 Hot Ticket    Michael Kirkman Monday - 10:44:52 45:24:52 47:31:50 2
USA 5455 FUNTECH Racing Charlie Hess Monday - 10:53:51 45:33:51 47:41:14 3
USA 46722 Viva La Vida Tim Yanda Monday - 11:03:19 45:43:19 47:51:09 4
USA 25900 Sleeping Tiger John Harvey Monday - 11:10:49 45:50:49 47:59:00 5
USA 50666 J Hawker Ken Brown Monday - 11:26:46 46:06:46 48:15:41 6
USA 50345 California Girl Robert Eger Monday - 11:36:01 46:16:01 48:25:22 7
USA 25439 Hissy Fit Dave Taylor Monday - 12:30:30 47:10:30 49:22:24 8
CAN 50306 Elusive Timothy Matheson Monday - 14:03:52 48:43:52 51:00:07 9
USA 25999 Night Moves Henry Mistele     RET  
 
Class E Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 61232 Elevation Tim McGuire Monday - 11:28:31 46:48:31 46:54:24 1
USA 42418 Rowdy    Val C. Saph Monday - 13:40:07 49:00:07 47:59:33 2
USA 35427 Epic Ray Adams Monday - 12:46:30 48:06:30 48:18:37 3
USA 9449 Sapphire S. Emery Scheibert Monday - 13:40:46 49:00:46 48:36:56 4
USA 25475 Bahari David Day / Gabe Day Monday - 13:42:26 49:02:26 49:09:12 5
USA 51405 Bad Habits    Mark Hanke Monday - 13:33:32 48:53:32 49:26:58 6
USA 31377 Blitz Larry Soutar Monday - 14:49:35 50:09:35 49:27:08 7
USA 5002 Stars & Stripes Daniel Mercier Monday - 14:57:35 50:17:35 50:16:04 8
USA 41046 Outlet Xpress Ken Block Monday - 16:20:51 51:40:51 50:30:46 9
USA 52090 Relentless Jeff Daudert Monday - 18:31:15 53:51:15 55:09:07 10
USA 25825 Pop'Aye Michael J. Popenas Monday - 21:46:06 57:06:06 55:53:28 11
USA 25467 Taku Brian Jenney Monday - 22:44:26 58:04:26 58:38:55 12
USA 60812 Wavelength Alan Linne     RET  
USA 35999 Vanguard Michael Goran     RET  
USA 63017 Artemis Michael B. Hoey     RET  
 
Class F Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 15004 Fast Tango Tim Prophit Monday - 12:36:30 48:26:30 46:19:46 1
USA 93272 Janine Kevin Lemonds Monday - 12:37:50 48:27:50 46:30:21 2
USA 19145 Synchronicity    Chris Mallett Monday - 12:50:31 48:40:31 46:51:34 3
USA 52833 Power Trip    James/Paul Kraft Monday - 12:14:13 48:04:13 46:52:58 4
USA 173 Consig    Brad D'Arcangelo Monday - 13:24:02 49:14:02 47:05:49 5
CA 51725 Huzzah    Greg Chamberlain Monday - 13:57:52 49:47:52 47:44:10 6
USA 143 Manitou John C. Burke Monday - 14:09:13 49:59:13 47:55:02 7
USA 676 Avenger 1/C Patrick Fisher Monday - 13:43:29 49:33:29 47:55:39 8
USA 61367 Gail Force Robert Duker Monday - 14:23:18 50:13:18 48:08:32 9
USA 123 Good Lookin' Mark DenUyl Monday - 14:54:55 50:44:55 48:10:50 10
USA 25656 Liberty    Robert Bert Monday - 14:22:14 50:12:14 48:44:52 11
CAN 225 Delirium Trevor Kenopic Monday - 15:29:25 51:19:25 49:11:55 12
USA 52169 Bella Luna Gabrielle Stephens Monday - 15:41:07 51:31:07 49:18:49 13
USA 25633 Titan Aitken & Schultes Monday - 15:06:30 50:56:30 49:32:08 14
USA 52754 Sohest Jerry Somalski Monday - 15:59:03 51:49:03 49:40:20 15
CAN 218 Havoc Ralph Neate Monday - 17:09:23 52:59:23 50:47:45 16
 
Class G Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 97481 Snipe Dennis Meagher Monday - 04:18:36 38:48:36 38:01:47 1
USA 43828 Falcon Mike Welch Monday - 04:36:23 39:06:23 38:26:29 2
USA 25668 Mostly Harmless Wick Smith Monday - 05:31:21 40:01:21 38:57:42 3
USA 40937 Time Machine Robert Gordenker Monday - 05:36:14 40:06:14 39:26:17 4
USA 32478 Blackhawk Tim Ross Monday - 05:25:31 39:55:31 39:29:24 5
USA 43504 Kinsail Douglas Blackburn Monday - 05:48:29 40:18:29 39:41:57 6
USA 40935 FireFly Sheri Dufresne Monday - 05:45:17 40:15:17 39:47:30 7
USA 50506 Caliber Brian DeWyse & Danielle Herek Monday - 06:06:20 40:36:20 39:58:48 8
USA 42121 Dean's List Steven Briggs Monday - 06:09:03 40:39:03 40:11:00 9
USA 35007 Advantage    John Vermeulen Monday - 06:43:30 41:13:30 40:25:30 10
USA 32668 Warrior George Thomson Monday - 07:06:33 41:36:33 41:07:20 11
USA 35234 Hat Trick Wes Wilcox Monday - 07:20:18 41:50:18 41:23:11 12
USA 60563 Fast Forward 41 Mary and Gary Gmeiner Monday - 12:19:49 46:49:49 45:52:46 13
 
Class H Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 998 DeTour Chuck Stormes Monday - 04:18:16 39:18:16 37:24:50 1
USA 5119 Wind Toy IV    Rob Bunn Monday - 05:23:55 40:23:55 37:30:36 2
USA 34433 50/50    Steve Beeler/Tom Vigrass Monday - 05:56:23 40:56:23 38:14:45 3
USA 15154 Trim    Jim Leamon Monday - 06:21:54 41:21:54 38:48:01 4
USA 15240 Genesis Paul Lee Monday - 04:57:44 39:57:44 38:50:35 5
USA 10211 FreeWay    Bill Furlong Monday - 07:20:50 42:20:50 39:16:22 6
USA 15044 Velero VII Sammy Barbour/Rob O'Brien Monday - 05:49:22 40:49:22 39:24:22 7
USA 40250 Mongo Christopher Bates Monday - 07:20:27 42:20:27 40:59:39 8
USA 42082 Marmalade    Dan Vialard Monday - 09:34:05 44:34:05 42:26:47 9
USA 40301 Aonbharr Nicholas Paterson Monday - 09:26:14 44:26:14 43:13:26 10
USA 46 Bantam Brian Lake Monday - 10:38:39 45:38:39 44:01:25 11
 
Class I Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 15370 Eliminator Paul Van Tol Monday - 05:18:07 40:48:07 37:56:00 1
USA 595 Merak Adnan Medic Monday - 05:46:42 41:16:42 38:25:03 2
USA 73351 American Flyer Chris Cyrul Monday - 06:39:35 42:09:35 38:39:22 3
CAN 15053 Trader Dave Kember Monday - 06:42:30 42:12:30 39:00:32 4
USA 23756 Shape Cameron & Everett Benedict Monday - 06:40:26 42:10:26 39:07:59 5
USA 15056 Avatar Com. Andrew Morlan Monday - 07:00:49 42:30:49 39:08:47 6
USA 42478 Royal Blue R. Gregory Fisher Monday - 07:02:53 42:32:53 39:10:41 7
USA 15057 Its a Zoo Jamison Shaw Monday - 07:12:19 42:42:19 39:15:47 8
USA 15054 Flash Matthew Schriner Monday - 07:12:31 42:42:31 39:35:57 9
USA 85 On a whim Tim Sarns Monday - 07:00:19 42:30:19 39:36:23 10
USA 43076 Ben Jammin Jim Rapelje Monday - 09:04:54 44:34:54 41:00:06 11
USA 15055 Passinthru Eric Slack Monday - 11:37:57 47:07:57 43:21:59 12
 
Class J Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 5224 Courage    Spencer Channell Monday - 07:40:31 43:40:31 37:55:39 1
USA 21827 Tar Baby Donald Lang Monday - 07:01:28 43:01:28 38:59:50 2
USA 422 Albacore Richard Marsh Monday - 09:30:48 45:30:48 39:04:56 3
USA 5333 Zubenelgenubi Eric Keydel Monday - 12:00:27 48:00:27 39:13:02 4
USA 63240 Centurion Michael Gualdoni Monday - 06:41:46 42:41:46 39:21:10 5
USA 25006 Knee Deep Brett Langolf Monday - 07:18:08 43:18:08 39:24:33 6
USA 377 Lady Luck KENNY PARKHURST/PAUL LADY Monday - 07:07:37 43:07:37 39:35:41 7
USA 31 Double Jeopardy    Sean Murphy Monday - 07:26:48 43:26:48 39:37:24 8
USA 56 Jamjam James P. Morphew Monday - 12:34:50 48:34:50 39:55:42 9
USA 5362 Alliance    Scott Krucki Monday - 09:37:20 45:37:20 40:21:59 10
USA 40159 Red Dog Cliff Ruckstuhl Monday - 10:00:03 46:00:03 42:10:57 11
USA 31082 Away to Me William F Walsh Monday - 16:15:11 52:15:11 47:30:11 12
USA 32529 Koloa Adam Lawing     DNS  
 
Class K Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
CAN 4111 Bedlam Andrew Stoesser Monday - 06:06:28 41:46:28 37:22:02 1
USA 5133 Regardless D Padilla Monday - 06:45:49 42:25:49 37:57:13 2
CAN 4605 Underdog Cameron Paine Monday - 06:50:39 42:30:39 38:01:33 3
USA 11166 Shamrock David R. Keys Monday - 06:51:09 42:31:09 38:02:00 4
USA 10380 Siochail Brian Geraghty Monday - 06:54:51 42:34:51 38:05:18 5
CAN 4207 Firewater Andy Hellenbart Monday - 06:55:43 42:35:43 38:06:05 6
USA 5290 Tir Na Nog Steven Sheppard Monday - 07:11:13 42:51:13 38:19:57 7
USA 14032 Mystic Bob Mann Monday - 07:36:40 43:16:40 38:42:43 8
USA 16541 Spirit Matt Troy Monday - 07:58:04 43:38:04 39:01:51 9
USA 15560 Contender Gary Graham Monday - 08:37:43 44:17:43 39:37:19 10
USA 5166 Shillelagh George L. Mulqueen Monday - 08:52:04 44:32:04 39:50:09 11
USA 5232 Walloon Stephen Crandall Monday - 09:11:49 44:51:49 40:07:49 12
USA 13106 Praeceptor Grant Veach Monday - 10:20:17 46:00:17 41:09:04 13
 
Class M Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 49 Dos Mas Gary H Gonzalez Monday - 05:15:45 40:05:45 38:51:10 1
USA 25434 Comfortably Numb    Mark Miller Monday - 05:25:29 40:15:29 38:53:35 2
USA 4295 Stalwart    Brian Cann Monday - 05:40:39 40:30:39 38:58:17 3
USA 25685 Lake Effect Bill Brusilow Monday - 06:18:03 41:08:03 39:33:46 4
USA 2007 My Girl John Raguse Monday - 04:59:43 39:49:43 39:37:17 5
USA 26710 Belle Bete Dane Christy Monday - 04:13:18 39:03:18 40:09:36 6
USA 61638 Revel Brian R Ellison Monday - 05:28:53 40:18:53 40:19:22 7
USA 25379 Audacious    Joe Moceri Monday - 05:55:39 40:45:39 40:33:10 8
USA 25637 Carol J Thomas Jessup Monday - 07:12:25 42:02:25 40:53:18 9
USA 25669 Notso EZ Money michael medwid Monday - 04:22:58 39:12:58 40:54:36 10
USA 40740 Brandilee Steve Nadeau Monday - 09:22:07 44:12:07 43:11:54 11
USA 35005 Eagle One Timothy LaRiviere Monday - 03:15:31 38:05:31 43:17:15 12
USA 51 Xcessive Warren Roosen Monday - 11:37:43 46:27:43 44:59:37 13
 
Class N Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 25664 Pirate    Com. Jeff Henderson Monday - 06:50:30 42:00:30 38:41:22 1
USA 5249 Just Chill    David Greene Monday - 05:59:14 41:09:14 38:50:42 2
USA 104 Full Tilt Sam Pillsbury Monday - 07:32:35 42:42:35 39:19:22 3
USA 61394 Phantom Cynthia Best Monday - 06:24:00 41:34:00 39:32:17 4
USA 25141 Knot Yours too    Glen Drabant Monday - 08:45:51 43:55:51 39:39:54 5
USA 15152 Limerick Darrell Cope Monday - 08:47:46 43:57:46 39:44:48 6
USA 15011 Sundance Jack Gillis &Dick Hathaway Monday - 07:17:00 42:27:00 40:01:49 7
USA 1010 Maeve    Joseph Kar Monday - 08:27:07 43:37:07 40:06:42 8
USA 25158 Kalfou Tony Kus Monday - 09:27:14 44:37:14 41:33:34 9
USA 32046 Audacious Mark Waring Monday - 10:20:23 45:30:23 41:42:07 10
USA 5201 Windhover Douglas Lowe Monday - 10:00:11 45:10:11 42:11:51 11
USA 25627 Hibernia gregory d degrazia Monday - 11:34:04 46:44:04 43:17:58 12
USA 40456 Lateralus Konnor Lange Monday - 13:49:32 48:59:32 44:48:12 13
 
Class O Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 278 Trav'ler Jeremy Thompson Monday - 11:15:16 47:25:16 37:01:52 1
USA 332 Blue Eyes    Patrick Hoy Monday - 07:36:15 43:46:15 37:19:24 2
USA 93292 Seagoing III John Seago Monday - 05:45:34 41:55:34 37:40:59 3
USA 12689 Saminna Jody Smith Monday - 09:51:36 46:01:36 38:26:45 4
USA 516 Challenge    Greg Doyal Monday - 12:38:46 48:48:46 39:01:32 5
USA 3590 Saving Grace II Scott Austin Monday - 10:13:04 46:23:04 39:17:15 6
USA 205 Ferengi Peter Furest Monday - 10:30:55 46:40:55 39:21:43 7
USA 33958 Voyager    Roy Lamphier Monday - 08:50:36 45:00:36 39:40:02 8
USA 502 Glory Robert Wood Monday - 13:47:05 49:57:05 40:00:39 9
USA 25341 Otis B. Driftwood Blair Arden Monday - 09:27:49 45:37:49 40:38:17 10
USA 116 Freedom Kenneth meyer Monday - 12:59:09 49:09:09 43:02:34 11
USA 25829 Angry Cupcake    Bill Baisden Monday - 14:06:00 50:16:00 43:26:43 12
USA 30581 Buttercup's Revenge Michael McCue     RET  
102 Ody-Sea Ronald wiand     RET  
 
Doublehanded L Class
    Sail Boat Owner / Skipper Finish Time Elapsed Time Corrected  
USA 32122 Riptide    John Walton Monday - 08:06:33 44:26:33 37:50:02 1
USA 52710 Spageeto Byte    Steve Straub Monday - 10:14:07 46:34:07 38:46:56 2
USA 376 Whistler    Ethan Taylor Monday - 04:40:56 41:00:56 39:42:25 3
USA 423 Southbound    Alex Schock Monday - 05:54:38 42:14:38 40:17:47 4
USA 61024 Havannah Karim Botros Monday - 08:56:59 45:16:59 40:27:21 5
USA 106 Striking Back    Blane Shea Monday - 04:17:00 40:37:00 41:35:14 6
CAN 92 Joyride    Christian Jensen Monday - 06:36:49 42:56:49 41:45:57 7
USA 302 Eagle One    Timothy LaRiviere Monday - 10:29:37 46:49:37 41:58:15 8
USA 60611 nosurprise    Scott Sellers Monday - 04:17:33 40:37:33 42:20:54 9
USA 1068 Blue Moves Patrick McKeever Monday - 17:52:29 54:12:29 43:14:30 10
USA 90 Utah    Bradley faber     DNF  
 
 
PP Protest Pending ** Corrected time adjusted for penalties and/or Redress


  Copyright © 2023 Bayview Yacht Club